
> Consistent and accurate applications
> Easy and secure programming
> Detailed management reports and GPS (option)
The ECOBITE IITM is a compact and economical step-up solution from manual hydraulic valves in the cab. The basic open-loop model can be upgraded to the PRO closed-loop version to control spreading with greater accuracy. The optional wireless GPS/activity recorder automates the collection of spreading operations, including time location and material quantities.
| Dimensions | |
| Weight | 570 g. (1 lb. 4 oz.) |
| Dimensions (W x H x L) | 153 x 85 x 50 mm. (6" x 3.25" x 2") |
| Supply Voltage | 10 to 15 VDC, Load dump protected (Max 70VDC, < 100 ms and 1% duty cycle) |
| Operating Temperature | -40°C to +75°C (-40°F to +167°F) |
| Storage Temperature | -40°C to +105°C (-40°F to +221°F) |
| Valve | |
| PWM Signal Frequency | 225 Hz (14-900 Hz configurable) |
| Maximum Current | 5A per solenoid |
| Connectors | 2 DIN 43650/ ISO 4400 |
| Interfaces | |
| Speed Sensor Types | J1708 ECM, pulse and magnetic signals |
| Spreader Sensor Type | NPN |
| Programming Interface | Serial RS-232 (DB9 3 pin) |
| Digital output | 1 (500 mA maximum load) |
| Open Loop | Mode select switch Manual: 0-100% setup opening Auto: vehicle speed calibrated rate |
| Closed Loop | Spreading rate controlled by conveyor feedback and vehicle speed |
| Spreading units | kg / km |
| Conveyor Control | Minimum, Maximum, Speed reference, Programmable boost duration & intensity |
| Spinner Control | Minimum, Maximum, Auto Stop/Continuous Programmable boost duration & intensity |
| Blast | Conveyor speed, spinner speed (same or blast), momentary or continuous. Backlight button. |
| Power Switch | On-Off and Spread-Pause |
| Manual override | Automatic on fault detection |
| Backlighting | Console and switches |
| Display | Red LED display (6 x 150 mm alphanumeric characters) |
| Alarms | Maxed-out hydraulic, faulty speed or conveyor sensor. |
| Registers | Distances (Km) and spread quantities (Kg) in regular and blast spreading modes for each material. Distances travelled in pause and powered off. |
| Options | INFOBITETM wireless GPS data logger |
| Warranty | 2 Years (electronic components) |
| Models | Basic: Open loop only |
